Fee Schedule
Fee Schedule Effective January 1, 2013
No Fee Services
| ATM | No Fee to Members |
| Bill Pay | No Fee |
| Direct Deposit or Withdrawal Transactions | No Fee |
| Notary Signature only | No Fee |
| Share Draft (Essential) Accounts No fees/no minimum balance/no per check charge | No Fee |
| SPe-branch online Transactions - 24 hours a day | No Fee |
| SPe-statements | No Fee |
| Teller Transactions | No Limit/ No Fee |
| Travelers Cheques | No Fee |
| VISA® Credit Card | No Fee |
Fee Services
| Account Balancing | $15.00 per hour |
| Account Print Out Flat fee | $3.00 |
| American Express Travelers Cheques for Two No fee for one signature cheques | 2% of face value |
| ATM - (Non-SPE Machines Only) Signature only | $2.00 |
| Essential Share Draft - First 6 withdrawals a month no fee, then each Inquiry | $2.00 |
| Premium Share Draft - First 12 withdrawals a month no fee, then each | $2.00 |
| Card Replacement - ATM or VISA® Check Card | $5.00 |
| Card Replacement - VISA® Credit Card | $5.00 |
| Cashier's Check | $5.00 |
| Collection Fee | $35.00 |
| Dormant Account Fee Per Quarter | $5.00 |
| Membership Fee | $5.00 |
| Money Order Up to $1,000 | $1.50 |
| Non-Sufficient Funds (NSF) The NSF/Overdraft fee applies to overdrafts created by check, ATM withdrawal, or other electronic means. | $39.00 |
| Overdraft Transfers from share savings accounts - First one each month | No Fee |
| Overdraft Transfers from share savings accounts - Up to five more each month | $1.00 each |
| Overdraft Transfers from share savings accounts - Over six pre-authorized withdrawals each month | NSF Fee Applies |
| Overdraft Transfers from share draft account - First one each month | No Fee |
| Overdraft Transfers from share draft account - Unlimited transfers after first each month | $1.00 each |
| Overdraft Transfers from line of credit | No Fee |
| Return Items Deposit or payment item | $15.00 |
| Share Draft Copies - Through e-Branch | No Fee |
| Share Draft Copies - One year old or less | $3.00 |
| Share Draft Copies - Over one year old | Up to $10.00 |
| SPE-edy Share Drafts | 4 drafts/$5.00 |
| Statement Copy Flat Fee | $3.00 |
| Stop Payment Share draft or ACH | $39.00 |
| Wire Transfer - Domestic | $15.00 |
| Wire Transfer - International | $40.00 |
| Wire Transfer - Incoming | $10.00 |
Account Fee Schedule
| MMA Share draft < $500. (per share draft) | $2.00 |
| Premium Share Draft Account Low balance Fee | $5.00 |

