Rates - Business
Rates effective as of March 18, 2013.
Business Savings Share
| Daily Balance Required | APY* |
|---|---|
| $100 - $9,999.99 | 0.05% |
| $10,000 - $24,999.99 | 0.05% |
| $25,000 and over | 0.05% |
Business Money Market Account
| Daily Balance Required | APY* | |
|---|---|---|
| Tier 1 | $2,500 - $9,999.99 | 0.00% |
| Tier 2 | $10,000 - $24,999.99 | 0.07% |
| Tier 3 | $25,000 - $49,999.99 | 0.07% |
| Tier 4 | $50,000 -$99,999.99 | 0.07% |
| Tier 5 | $100,000.00 and over | 0.00% |
Business Share Draft (Checking) Accounts
| Account | Daily Balance Required | APY* |
|---|---|---|
| Essential Share Draft | $100 - $4,999.99 | 0.00% |
| $5,000 and over | 0.00% | |
| Premium Share Draft | $0 - $2,499.99 | 0.00% |
| $2,500 and over | 0.05% |
*APY=Annual Percentage Yield
Rates may change after accounts is opened. Fees may reduce earnings. A penalty will be imposed for early withdrawal of term share accounts.

