Rates - Deposit
Rates effective as of March 18, 2013.
Checking Accounts
| Account | Minimum Required Opening Deposit | Daily Balance Required | APY* |
|---|
| Essential Checking | $5.00 | $100.00 - $4,999.99 | 0.00% |
| $5,000.00 and over | 0.00% |
| Premium Checking | $5.00 | $0.01 - $999.99 | 0.00% |
| $1,000.00 - $19,999.99 | 0.05% |
| $20,000.00 and over | 0.05% |
Money Market Accounts
| Tier | Minimum Required Opening Deposit | Daily Balance Required | APY* |
|---|
| Tier 1 | $2,500.00 | $2,500.00 - $9,999.99 | 0.00% |
| Tier 2 | $2,500.00 | $10,000.00 - $24,999.99 | 0.07% |
| Tier 3 | $2,500.00 | $25,000.00 - $49,999.99 | 0.07% |
| Tier 4 | $2,500.00 | $50,000.00 - $99,999.99 | 0.07% |
| Tier 5 | $2,500.00 | $100,000.00 and over | 0.00% |
Savings / Holiday & Vacation Club Accounts
| Daily Balance Required | Minimum Required Opening Deposit | APY* |
|---|
| $100.00 - $9,999.99 | | 0.05% |
| $10,000.00 - $24,999.99 | | 0.05% |
| $25,000.00 and over | | 0.05% |
Savings Account for Kids & Teen Club
| Daily Balance Required | Minimum Required Opening Deposit | APY* |
|---|
| $5.00 - $9,999.99 | $5.00 | 0.05% |
| $10,000.00 - $24,999.99 | $5.00 | 0.05% |
| $25,000.00 and over | $5.00 | 0.05% |
Term Share Certificates and IRAs
| Term | Minimum Required Opening Deposit | APY* |
|---|
| 3 Months | $1,000.00 | 0.10% |
| 6 Months | $1,000.00 | 0.15% |
| 12 Months | $500.00 | 0.15% |
| 24 Months | $500.00 | 0.40% |
| 36 Months | $500.00 | 0.60% |
| 48 Months | $500.00 | 0.80% |
| 60 Months | $500.00 | 1.00% |
*APY=Annual Percentage Yield
Rates may change after accounts is opened. Fees may reduce earnings. A penalty will be imposed for early withdrawal of term share accounts.